Size Chart
| Small | Medium | Large | |
| Chest | 19 | 22 | 23 |
| Hips | 21 | 23 | 24 |
| Length | 46 | 46 | 46 |
| Armhole | 9 | 10 | 10 |
| Sleeve | 22 | 22.5 | 22.5 |
| Shoulder | 14.5 | 15.5 | 16.5 |
| Trouser | |||
| Hips | 12 | 13 | 14 |
| Length | 10 | 40 | 40 |
| Bottom | 9 | 9 | 10 |
Shirt: A deep azure midnight lawn shirt featuring intricate white and lilac embroidery on the neckline, sleeves, and scalloped hem for a refined festive look.
Trouser: Matching embroidered trousers designed for a coordinated and elegant silhouette.
Dupatta: A soft silk printed dupatta with lush botanical patterns, adding a luxurious and graceful finish to the ensemble.


