Size Chart
| Small | Medium | Large | |
| Chest | 19 | 21 | 22 |
| Hips | 21 | 23 | 24 |
| Length | 38 | 38 | 38 |
| Armhole | 9 | 9 | 10 |
| Sleeve | 23 | 23 | 23 |
| Shoulder | 14.5 | 15.5 | 16.5 |
| Shalwar | |||
| Hips | 17 | 18 | 19 |
| Length | 40 | 40 | 40 |
| Bottom | 10 | 10 | 11 |
Shirt: A soft cream lawn shirt adorned with delicate pastel embroidery on the neckline and hem, finished with subtle floral motifs for an elegant look.
Trouser: Coordinating lawn embroidered shalwar designed for a comfortable and graceful silhouette.
Dupatta: A printed chiffon dupatta with scalloped borders, adding a light and airy finish to the ensemble.


