Size Chart
Top / Shirt Size
| Measurement | S | M | L |
|---|---|---|---|
| Chest | 21 in | 22 in | 23 in |
| Hips | 22 in | 23 in | 24 in |
| Shoulder | 13 in | 13 in | 14 in |
| Sleeve | 20 in | 20 in | 21 in |
| Armhole | 9 in | 9 in | 10 in |
| Length (Top) | 44 in | 44 in | 45 in |
Trouser / Bottom Size
| Measurement | S | M | L |
|---|---|---|---|
| Thighs | 14 in | 16 in | 17 in |
| Length (Bottom) | 38 in | 38 in | 39 in |
| Bottom | 9 in | 9 in | 10 in |
This radiant golden lawn suit features intricate embroidery in soft pink hues, creating a beautiful contrast. The delicate floral motifs along the hemline and neckline add an elegant touch, while the flowing dupatta with matching floral prints completes the look. Ideal for a stylish summer gathering, this outfit blends comfort with vibrant elegance.


