Size Chart
Top / Shirt Size
| Measurement | S | M | L |
|---|---|---|---|
| Chest | 21 in | 22 in | 23 in |
| Hips | 22 in | 23 in | 24 in |
| Shoulder | 19 in | 20 in | 22 in |
| Sleeve | 22 in | 22 in | 23 in |
| Armhole | 11 in | 11 in | 12 in |
| Length (Top) | 48 in | 48 in | 49 in |
Trouser / Bottom Size
| Measurement | S | M | L |
|---|---|---|---|
| Thighs | 15 in | 16 in | 17 in |
| Length (Bottom) | 38 in | 38 in | 39 in |
| Bottom | 8 in | 9 in | 10 in |
This soft peach lawn suit is adorned with delicate embroidery and intricate lacework, creating a feminine and elegant look. The flowing dupatta features beautiful floral prints, adding a fresh, airy feel to the ensemble. Ideal for casual gatherings or festive occasions, this outfit offers both comfort and style, making it a perfect choice for the season.


