Size Chart
Top / Shirt Size
| Measurement | S | M | L |
|---|---|---|---|
| Chest | 19 in | 21 in | 22 in |
| Hips | 22 in | 23 in | 24 in |
| Shoulder | 14 in | 15 in | 16 in |
| Sleeve | 21 in | 22 in | 23 in |
| Armhole | 9 in | 10 in | 11 in |
| Length (Top) | 42 in | 43 in | 44 in |
Trouser / Bottom Size
| Measurement | S | M | L |
|---|---|---|---|
| Thighs | 15 in | 15.5 in | 16 in |
| Length (Bottom) | 39 in | 40in | 40 in |
| Bottom | 15 in | 15 in | 15 in |
A stunning ensemble featuring a lawn shirt adorned with intricate white embroidery, paired with matching trousers for a sleek, sophisticated look. The Swiss lawn dupatta completes the outfit, with its delicate detailing adding a graceful touch. The rich black hue contrasts beautifully with the elegant embroidery, making this outfit perfect for festive and formal events. Lightweight and breathable, it ensures both comfort and style, perfect for those looking to make a bold yet refined statement. The luxurious design is timeless, ensuring you stand out at any occasion.


