Size Chart
Top / Shirt Size
| Measurement | S | M | L |
|---|---|---|---|
| Chest | 21 in | 23 in | 22 in |
| Hips | 22 in | 23 in | 23 in |
| Shoulder | 16 in | 23 in | 23 in |
| Sleeve | 20 in | 20 in | 20 in |
| Armhole | 9 in | 9 in | 9 in |
| Length (Top) | 45 in | 46 in | 46 in |
Trouser / Bottom Size
| Measurement | S | M | L |
|---|---|---|---|
| Thighs | 15 in | 16 in | 17 in |
| Length (Bottom) | 39 in | 40 in | 40 in |
| Bottom | 9 in | 9 in | 10 in |
This elegant teal lawn suit is beautifully crafted with intricate white floral embroidery that adorns the neckline, hem, and sleeves. The delicate lace detailing adds a refined touch, while the matching dupatta with elegant borders completes the ensemble. Perfect for formal gatherings or evening events, this outfit combines comfort with sophisticated style.


