Size Chart
Top / Shirt Size
| Measurement | S | M | L |
|---|---|---|---|
| Chest | 21 in | 22 in | 23 in |
| Hips | 22 in | 23 in | 24 in |
| Shoulder | 17 in | 17 in | 18 in |
| Sleeve | 19 in | 19 in | 20 in |
| Armhole | 9 in | 9 in | 10 in |
| Length (Top) | 44 in | 44 in | 44 in |
Trouser / Bottom Size
| Measurement | S | M | L |
|---|---|---|---|
| Thighs | 14 in | 16 in | 17 in |
| Length (Bottom) | 38 in | 38 in | 39 in |
| Bottom | 7 in | 8 in | 9 in |
This stunning black lawn suit is beautifully adorned with intricate beige floral embroidery, adding an element of sophistication. The delicate lacework along the edges and the elegant dupatta with soft floral prints elevate the overall look. Perfect for formal occasions, this outfit combines timeless beauty with a modern touch, making it an ideal choice for evening events.


